SEYMOUR STREET, W1H 7JR, Westminster has recorded a total of 434 crimes in the recent period of September 2024, equating to a crime rate of 135.62 per 1,000 population. This W1H 7JR crime rate stands in contrast to the broader W1H postcode area, which has experienced 201 crimes and a crime rate of 32.57 per 1,000 population (September 2024 stats).
It's important to note that this W1H 7JR crime data is based on a circular area with a 500-meter radius around W1H 7JR, encompassing approximately 3200 residents.
For the location information and nearby amenities in the W1H 7JR area, explore the W1H 7JR Area information page.
To explore detailed house prices and statistics in the W1H 7JR area, visit the W1H 7JR House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Theft from the person recorded the highest number of incidents, totaling 161 followed closely by Shoplifting, which accounted for 65 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 161 | 135.62 | 61.00% |
Shoplifting | 65 | 50.31 | 1.56% |
Other theft | 64 | 20.31 | 106.45% |
Violence and sexual offences | 38 | 20.00 | -11.63% |
Anti-social behaviour | 34 | 11.87 | -19.05% |
Robbery | 25 | 10.62 | 19.05% |
Vehicle crime | 14 | 7.81 | -6.67% |
Burglary | 11 | 4.37 | -52.17% |
Public order | 10 | 3.44 | -54.55% |
Criminal damage and arson | 4 | 3.12 | 33.33% |
Drugs | 4 | 1.25 | -33.33% |
Bicycle theft | 3 | 1.25 | 50.00% |
Other crime | 1 | 0.94 | 0.00% |
In August 2024, Theft from the person recorded the highest number of incidents, totaling 100 followed closely by Shoplifting, which accounted for 64 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 100 | 116.55 | 4900.00% |
Shoplifting | 64 | 31.25 | 6300.00% |
Violence and sexual offences | 43 | 20.00 | 4200.00% |
Anti-social behaviour | 42 | 13.44 | 0.00% |
Other theft | 31 | 13.12 | 0.00% |
Burglary | 23 | 9.69 | 0.00% |
Public order | 22 | 7.19 | 1000.00% |
Robbery | 21 | 6.87 | 0.00% |
Vehicle crime | 15 | 6.56 | 0.00% |
Drugs | 6 | 4.69 | 0.00% |
Criminal damage and arson | 3 | 1.87 | 0.00% |
Bicycle theft | 2 | 0.94 | 0.00% |
Possession of weapons | 1 | 0.62 | 0.00% |
In July 2024, Public order recorded the highest number of incidents, totaling 2 followed closely by Theft from the person, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 2 | 2.19 | 0.00% |
Theft from the person | 2 | 0.62 | 0.00% |
Other crime | 1 | 0.62 | 0.00% |
Shoplifting | 1 | 0.31 | 0.00% |
Violence and sexual offences | 1 | 0.31 | 0.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 1
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 1 | 0.31 | 0.00% |
In May 2024, Theft from the person recorded the highest number of incidents, totaling 4 followed closely by Public order, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 4 | 3.12 | -98.32% |
Public order | 3 | 1.25 | -72.73% |
Other theft | 2 | 0.94 | -97.18% |
Violence and sexual offences | 1 | 0.62 | -97.37% |
In April 2024, Theft from the person recorded the highest number of incidents, totaling 238 followed closely by Other theft, which accounted for 71 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 238 | 160.30 | 2063.64% |
Other theft | 71 | 74.37 | 0.00% |
Shoplifting | 64 | 22.19 | 0.00% |
Violence and sexual offences | 38 | 20.00 | 0.00% |
Anti-social behaviour | 34 | 11.87 | 0.00% |
Robbery | 20 | 10.62 | 1900.00% |
Vehicle crime | 13 | 6.25 | 0.00% |
Drugs | 12 | 4.06 | 0.00% |
Public order | 11 | 3.75 | 266.67% |
Burglary | 7 | 3.44 | 0.00% |
Criminal damage and arson | 2 | 2.19 | 0.00% |
Possession of weapons | 2 | 0.62 | 0.00% |
Bicycle theft | 1 | 0.62 | 0.00% |
In March 2024, Theft from the person recorded the highest number of incidents, totaling 11 followed closely by Public order, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 11 | 4.69 | -91.73% |
Public order | 3 | 3.44 | -78.57% |
Robbery | 1 | 0.94 | -85.71% |
In January 2024, Theft from the person recorded the highest number of incidents, totaling 133 followed closely by Other theft, which accounted for 66 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 133 | 105.93 | -38.43% |
Other theft | 66 | 41.56 | -47.62% |
Violence and sexual offences | 37 | 20.62 | -45.59% |
Anti-social behaviour | 20 | 11.56 | -48.72% |
Shoplifting | 16 | 6.25 | -73.77% |
Public order | 14 | 5.00 | 55.56% |
Burglary | 13 | 4.37 | -31.58% |
Vehicle crime | 12 | 4.06 | -36.84% |
Drugs | 9 | 3.75 | 12.50% |
Criminal damage and arson | 7 | 2.81 | -36.36% |
Robbery | 7 | 2.19 | -73.08% |
Bicycle theft | 3 | 2.19 | 0.00% |
Other crime | 2 | 0.94 | 0.00% |
In December 2023, Theft from the person recorded the highest number of incidents, totaling 216 followed closely by Other theft, which accounted for 126 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 216 | 189.68 | 20.00% |
Other theft | 126 | 67.50 | 12.50% |
Violence and sexual offences | 68 | 39.37 | 23.64% |
Shoplifting | 61 | 21.25 | 15.09% |
Anti-social behaviour | 39 | 19.06 | -2.50% |
Robbery | 26 | 12.19 | 52.94% |
Vehicle crime | 19 | 8.12 | -20.83% |
Burglary | 19 | 5.94 | 18.75% |
Criminal damage and arson | 11 | 5.94 | 37.50% |
Public order | 9 | 3.44 | -52.63% |
Drugs | 8 | 2.81 | 700.00% |
Bicycle theft | 3 | 2.50 | -40.00% |
Possession of weapons | 2 | 0.94 | 100.00% |
In November 2023, Theft from the person recorded the highest number of incidents, totaling 180 followed closely by Other theft, which accounted for 112 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 180 | 166.55 | 16.13% |
Other theft | 112 | 56.25 | 0.90% |
Violence and sexual offences | 55 | 35.00 | 22.22% |
Shoplifting | 53 | 17.19 | 1.92% |
Anti-social behaviour | 40 | 16.56 | 0.00% |
Vehicle crime | 24 | 12.50 | 26.32% |
Public order | 19 | 7.50 | 46.15% |
Robbery | 17 | 5.94 | 6.25% |
Burglary | 16 | 5.31 | 33.33% |
Criminal damage and arson | 8 | 5.00 | 60.00% |
Bicycle theft | 5 | 2.50 | 400.00% |
Other crime | 2 | 1.56 | 0.00% |
Drugs | 1 | 0.62 | 0.00% |
Possession of weapons | 1 | 0.31 | 0.00% |
In October 2023, Theft from the person recorded the highest number of incidents, totaling 155 followed closely by Other theft, which accounted for 111 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 155 | 146.87 | 101.30% |
Other theft | 111 | 48.43 | 33.73% |
Shoplifting | 52 | 34.69 | 1.96% |
Violence and sexual offences | 45 | 16.25 | -4.26% |
Anti-social behaviour | 40 | 14.06 | -11.11% |
Vehicle crime | 19 | 12.50 | 5.56% |
Robbery | 16 | 5.94 | 6.67% |
Public order | 13 | 5.00 | -27.78% |
Burglary | 12 | 4.06 | 0.00% |
Criminal damage and arson | 5 | 3.75 | -28.57% |
Bicycle theft | 1 | 1.56 | -80.00% |
Drugs | 1 | 0.31 | -90.00% |
In September 2023, Other theft recorded the highest number of incidents, totaling 83 followed closely by Theft from the person, which accounted for 77 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 83 | 122.49 | 0.00% |
Theft from the person | 77 | 25.94 | 0.00% |
Shoplifting | 51 | 24.06 | 0.00% |
Violence and sexual offences | 47 | 15.94 | 0.00% |
Anti-social behaviour | 45 | 14.69 | 0.00% |
Public order | 18 | 14.06 | 0.00% |
Vehicle crime | 18 | 5.62 | 0.00% |
Robbery | 15 | 5.62 | 0.00% |
Burglary | 12 | 4.69 | 0.00% |
Drugs | 10 | 3.75 | 0.00% |
Criminal damage and arson | 7 | 3.12 | 0.00% |
Bicycle theft | 5 | 2.19 | 0.00% |
Other crime | 4 | 1.56 | 0.00% |
A total of 1277 Theft from the person incidents were recorded over 12 month period, averaging 116.09 incidents per month. April 2024 saw the highest number of Theft from the person incidents with 238 reported cases.
Month | Count |
---|---|
September 2024 | 161 |
August 2024 | 100 |
July 2024 | 2 |
May 2024 | 4 |
April 2024 | 238 |
March 2024 | 11 |
January 2024 | 133 |
December 2023 | 216 |
November 2023 | 180 |
October 2023 | 155 |
September 2023 | 77 |
A total of 134 Vehicle crime incidents were recorded over 12 month period, averaging 16.75 incidents per month. November 2023 saw the highest number of Vehicle crime incidents with 24 reported cases.
Month | Count |
---|---|
September 2024 | 14 |
August 2024 | 15 |
April 2024 | 13 |
January 2024 | 12 |
December 2023 | 19 |
November 2023 | 24 |
October 2023 | 19 |
September 2023 | 18 |
A total of 124 Public order incidents were recorded over 12 month period, averaging 11.27 incidents per month. August 2024 saw the highest number of Public order incidents with 22 reported cases.
Month | Count |
---|---|
September 2024 | 10 |
August 2024 | 22 |
July 2024 | 2 |
May 2024 | 3 |
April 2024 | 11 |
March 2024 | 3 |
January 2024 | 14 |
December 2023 | 9 |
November 2023 | 19 |
October 2023 | 13 |
September 2023 | 18 |
A total of 427 Shoplifting incidents were recorded over 12 month period, averaging 47.44 incidents per month. September 2024 saw the highest number of Shoplifting incidents with 65 reported cases.
Month | Count |
---|---|
September 2024 | 65 |
August 2024 | 64 |
July 2024 | 1 |
April 2024 | 64 |
January 2024 | 16 |
December 2023 | 61 |
November 2023 | 53 |
October 2023 | 52 |
September 2023 | 51 |
A total of 666 Other theft incidents were recorded over 12 month period, averaging 74.00 incidents per month. December 2023 saw the highest number of Other theft incidents with 126 reported cases.
Month | Count |
---|---|
September 2024 | 64 |
August 2024 | 31 |
May 2024 | 2 |
April 2024 | 71 |
January 2024 | 66 |
December 2023 | 126 |
November 2023 | 112 |
October 2023 | 111 |
September 2023 | 83 |
A total of 374 Violence and sexual offences incidents were recorded over 12 month period, averaging 34.00 incidents per month. December 2023 saw the highest number of Violence and sexual offences incidents with 68 reported cases.
Month | Count |
---|---|
September 2024 | 38 |
August 2024 | 43 |
July 2024 | 1 |
June 2024 | 1 |
May 2024 | 1 |
April 2024 | 38 |
January 2024 | 37 |
December 2023 | 68 |
November 2023 | 55 |
October 2023 | 45 |
September 2023 | 47 |
A total of 294 Anti-social behaviour incidents were recorded over 12 month period, averaging 36.75 incidents per month. September 2023 saw the highest number of Anti-social behaviour incidents with 45 reported cases.
Month | Count |
---|---|
September 2024 | 34 |
August 2024 | 42 |
April 2024 | 34 |
January 2024 | 20 |
December 2023 | 39 |
November 2023 | 40 |
October 2023 | 40 |
September 2023 | 45 |
A total of 113 Burglary incidents were recorded over 12 month period, averaging 14.12 incidents per month. August 2024 saw the highest number of Burglary incidents with 23 reported cases.
Month | Count |
---|---|
September 2024 | 11 |
August 2024 | 23 |
April 2024 | 7 |
January 2024 | 13 |
December 2023 | 19 |
November 2023 | 16 |
October 2023 | 12 |
September 2023 | 12 |
A total of 47 Criminal damage and arson incidents were recorded over 12 month period, averaging 5.88 incidents per month. December 2023 saw the highest number of Criminal damage and arson incidents with 11 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 3 |
April 2024 | 2 |
January 2024 | 7 |
December 2023 | 11 |
November 2023 | 8 |
October 2023 | 5 |
September 2023 | 7 |
A total of 148 Robbery incidents were recorded over 12 month period, averaging 16.44 incidents per month. December 2023 saw the highest number of Robbery incidents with 26 reported cases.
Month | Count |
---|---|
September 2024 | 25 |
August 2024 | 21 |
April 2024 | 20 |
March 2024 | 1 |
January 2024 | 7 |
December 2023 | 26 |
November 2023 | 17 |
October 2023 | 16 |
September 2023 | 15 |
A total of 10 Other crime incidents were recorded over 12 month period, averaging 2.00 incidents per month. September 2023 saw the highest number of Other crime incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
July 2024 | 1 |
January 2024 | 2 |
November 2023 | 2 |
September 2023 | 4 |
A total of 23 Bicycle theft incidents were recorded over 12 month period, averaging 2.88 incidents per month. November 2023 saw the highest number of Bicycle theft incidents with 5 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 2 |
April 2024 | 1 |
January 2024 | 3 |
December 2023 | 3 |
November 2023 | 5 |
October 2023 | 1 |
September 2023 | 5 |
A total of 51 Drugs incidents were recorded over 12 month period, averaging 6.38 incidents per month. April 2024 saw the highest number of Drugs incidents with 12 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 6 |
April 2024 | 12 |
January 2024 | 9 |
December 2023 | 8 |
November 2023 | 1 |
October 2023 | 1 |
September 2023 | 10 |
A total of 6 Possession of weapons incidents were recorded over 12 month period, averaging 1.50 incidents per month. April 2024 saw the highest number of Possession of weapons incidents with 2 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
April 2024 | 2 |
December 2023 | 2 |
November 2023 | 1 |
A detailed breakdown of crime incidents by location within the W1H 7JR postcode area is presented below.
Total | 163 |
Theft from the person | 66 |
Shoplifting | 50 |
Other theft | 27 |
Anti-social behaviour | 9 |
Robbery | 4 |
Violence and sexual offences | 3 |
Burglary | 1 |
Criminal damage and arson | 1 |
Public order | 1 |
Other crime | 1 |
Total | 47 |
Theft from the person | 16 |
Shoplifting | 9 |
Robbery | 8 |
Other theft | 7 |
Violence and sexual offences | 3 |
Anti-social behaviour | 1 |
Criminal damage and arson | 1 |
Public order | 1 |
Burglary | 1 |
Total | 43 |
Theft from the person | 17 |
Robbery | 6 |
Violence and sexual offences | 5 |
Drugs | 3 |
Other theft | 3 |
Anti-social behaviour | 3 |
Shoplifting | 3 |
Public order | 2 |
Vehicle crime | 1 |
Total | 27 |
Theft from the person | 17 |
Other theft | 6 |
Bicycle theft | 2 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 10 |
Theft from the person | 4 |
Violence and sexual offences | 3 |
Other theft | 2 |
Burglary | 1 |
Total | 10 |
Anti-social behaviour | 2 |
Theft from the person | 2 |
Violence and sexual offences | 2 |
Drugs | 1 |
Other theft | 1 |
Public order | 1 |
Shoplifting | 1 |
Total | 8 |
Other theft | 4 |
Theft from the person | 3 |
Anti-social behaviour | 1 |
Total | 8 |
Theft from the person | 3 |
Public order | 2 |
Burglary | 1 |
Robbery | 1 |
Vehicle crime | 1 |
Total | 8 |
Other theft | 3 |
Anti-social behaviour | 2 |
Theft from the person | 2 |
Violence and sexual offences | 1 |
Total | 7 |
Anti-social behaviour | 2 |
Theft from the person | 2 |
Violence and sexual offences | 2 |
Robbery | 1 |
Total | 6 |
Anti-social behaviour | 2 |
Burglary | 2 |
Robbery | 1 |
Violence and sexual offences | 1 |
Total | 6 |
Other theft | 3 |
Anti-social behaviour | 1 |
Shoplifting | 1 |
Theft from the person | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Other theft | 2 |
Total | 5 |
Theft from the person | 3 |
Robbery | 2 |
Total | 5 |
Anti-social behaviour | 3 |
Theft from the person | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Anti-social behaviour | 1 |
Other theft | 1 |
Theft from the person | 1 |
Vehicle crime | 1 |
Total | 4 |
Burglary | 1 |
Theft from the person | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Robbery | 1 |
Total | 4 |
Anti-social behaviour | 1 |
Burglary | 1 |
Theft from the person | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Public order | 1 |
Shoplifting | 1 |
Theft from the person | 1 |
Total | 3 |
Theft from the person | 2 |
Violence and sexual offences | 1 |
Total | 3 |
Other theft | 2 |
Theft from the person | 1 |
Total | 3 |
Theft from the person | 2 |
Anti-social behaviour | 1 |
Total | 3 |
Theft from the person | 3 |
Total | 3 |
Theft from the person | 3 |
Total | 3 |
Burglary | 2 |
Anti-social behaviour | 1 |
Total | 3 |
Other theft | 1 |
Theft from the person | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Other theft | 1 |
Vehicle crime | 1 |
Total | 2 |
Theft from the person | 1 |
Vehicle crime | 1 |
Total | 2 |
Criminal damage and arson | 2 |