Are you looking to understand WD3 3SR house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Three Rivers postcode.
For the location information and nearby amenities in the WD3 3SR area, explore the WD3 3SR Area information page.
For comprehensive crime statistics in the WD3 3SR area, explore the WD3 3SR Crime Rates page.
As per the latest sold houses in the WD3 3SR postcode area, The average prices are as follows,
Below table and chart gives the average WD3 3SR house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £787,500 | £5,707 | 1 |
2012 | £410,000 | £4,679 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2018 | £695,000 | £5,472 | 1 |
2001 | £275,000 | 1 |
See the table below for more details on the sold house prices in the WD3 3SR, Three Rivers postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
DUNHEVED LITTLE GREEN LANESemi-Detached, FreeholdArea: 138 Sq.mtrAge: 1950-1966 | 30 Jun 2021 | £787,500 | First Sale |
PEN-Y-BRYN LITTLE GREEN LANEDetached, FreeholdArea: 127 Sq.mtrAge: 1950-1966 | 29 Mar 2018 | £695,000 | First Sale |
FARAWAY LITTLE GREEN LANESemi-Detached, FreeholdArea: 87.62 Sq.mtrAge: 1950-1966 | 14 Aug 2012 | £410,000 | First Sale |
BRAEMAR LITTLE GREEN LANEDetached, Freehold | 04 Jun 2001 | £275,000 | First Sale |
Check out the sold house prices near the WD3 3SR postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the WD3 3SR postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the WD3 3SR postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £577,750 | £5,853 | 10 |
2023 | £676,610 | £6,556 | 15 |
2022 | £701,889 | £6,707 | 27 |
2021 | £647,913 | £6,996 | 23 |
2020 | £621,544 | £6,149 | 17 |
2019 | £595,574 | £5,911 | 27 |
2018 | £559,028 | £5,788 | 18 |
2017 | £614,648 | £6,041 | 27 |
2016 | £608,054 | £6,169 | 28 |
2015 | £506,700 | £5,384 | 31 |
2014 | £458,084 | £4,477 | 31 |
2013 | £437,945 | £4,048 | 51 |
2012 | £391,996 | £3,926 | 44 |
2011 | £365,861 | £3,964 | 42 |
2010 | £363,004 | £3,853 | 36 |
2009 | £303,679 | £3,290 | 14 |
2008 | £357,608 | £3,505 | 13 |
2007 | £329,496 | £3,595 | 34 |
2006 | £309,650 | £3,031 | 35 |
2005 | £280,245 | £2,496 | 28 |
2004 | £284,802 | £3,266 | 23 |
2003 | £269,549 | £2,547 | 33 |
2002 | £234,589 | £2,117 | 41 |
2001 | £188,113 | £1,966 | 35 |
2000 | £181,844 | £1,901 | 39 |
1999 | £149,824 | £1,488 | 48 |
1998 | £133,043 | £1,391 | 34 |
1997 | £127,792 | £1,297 | 49 |
1996 | £102,189 | £1,062 | 37 |
1995 | £109,050 | £1,322 | 28 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £952,000 | 3 | |
2023 | £787,874 | £7,228 | 4 |
2022 | £897,600 | £7,895 | 5 |
2021 | £768,786 | £6,360 | 7 |
2020 | £727,500 | £6,034 | 4 |
2019 | £708,000 | £6,035 | 5 |
2018 | £703,125 | £6,780 | 8 |
2017 | £703,250 | £6,753 | 4 |
2016 | £655,688 | £6,605 | 4 |
2015 | £685,300 | £5,748 | 5 |
2014 | £556,500 | £5,001 | 10 |
2013 | £546,667 | £3,899 | 3 |
2012 | £507,750 | £4,067 | 20 |
2011 | £485,280 | £4,013 | 15 |
2010 | £425,417 | £3,876 | 6 |
2009 | £406,238 | £3,234 | 4 |
2008 | £408,000 | £2,786 | 3 |
2007 | £407,375 | £3,191 | 8 |
2006 | £369,000 | 3 | |
2005 | £242,500 | 1 | |
2004 | £338,590 | £2,779 | 5 |
2003 | £318,150 | £2,569 | 3 |
2002 | £250,400 | £2,176 | 5 |
2001 | £269,800 | £2,141 | 5 |
2000 | £185,375 | £1,893 | 4 |
1999 | £179,399 | £1,642 | 5 |
1998 | £166,817 | £1,729 | 3 |
1997 | £173,750 | £1,168 | 4 |
1996 | £137,667 | £1,308 | 6 |
1995 | £128,200 | £1,267 | 5 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £446,667 | £5,858 | 3 |
2022 | £437,500 | £3,490 | 2 |
2021 | £303,600 | £4,400 | 5 |
2020 | £264,625 | £3,813 | 2 |
2019 | £228,000 | £3,918 | 4 |
2018 | £248,125 | £3,927 | 4 |
2017 | £466,000 | £4,625 | 5 |
2016 | £364,300 | £5,030 | 3 |
2015 | £525,154 | £4,455 | 13 |
2014 | £461,000 | £4,200 | 5 |
2013 | £200,000 | £3,291 | 2 |
2012 | £209,167 | £3,235 | 3 |
2011 | £203,625 | £3,149 | 8 |
2010 | £190,000 | £3,852 | 1 |
2009 | £185,000 | £2,056 | 1 |
2008 | £191,500 | £3,252 | 2 |
2007 | £187,000 | £2,940 | 4 |
2006 | £197,000 | 1 | |
2005 | £197,000 | £2,080 | 1 |
2004 | £198,250 | £2,072 | 2 |
2003 | £115,000 | £1,518 | 2 |
2002 | £119,950 | 1 | |
2001 | £122,000 | £1,271 | 1 |
1999 | £59,565 | £936 | 2 |
1997 | £64,150 | £720 | 3 |
1996 | £58,000 | £612 | 1 |
1995 | £60,250 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £651,443 | £6,479 | 7 |
2022 | £615,750 | £7,485 | 4 |
2021 | £583,917 | £6,474 | 6 |
2020 | £494,500 | £5,418 | 5 |
2019 | £607,500 | £5,911 | 6 |
2018 | £494,909 | £5,819 | 11 |
2017 | £407,125 | £5,096 | 8 |
2016 | £428,667 | £5,528 | 9 |
2015 | £483,389 | £4,542 | 9 |
2014 | £318,136 | £4,685 | 7 |
2013 | £330,167 | £3,989 | 6 |
2012 | £347,378 | £3,807 | 9 |
2011 | £329,461 | £4,257 | 14 |
2010 | £342,175 | £3,598 | 8 |
2009 | £273,250 | £3,204 | 4 |
2008 | £383,750 | £2,276 | 4 |
2007 | £314,936 | £2,881 | 8 |
2006 | £323,100 | £3,306 | 10 |
2005 | £287,361 | £3,028 | 9 |
2004 | £258,790 | £3,349 | 5 |
2003 | £234,056 | £2,515 | 8 |
2002 | £211,600 | £2,514 | 14 |
2001 | £168,817 | £2,296 | 3 |
2000 | £165,715 | £1,798 | 10 |
1999 | £107,688 | £1,274 | 8 |
1998 | £127,494 | £1,475 | 9 |
1997 | £110,944 | £1,327 | 9 |
1996 | £91,878 | £1,182 | 9 |
1995 | £90,000 | £1,216 | 1 |
The most common house types in the WD3 3SR postcode area are Semi-detached (111), Detached (61), and Terraced (6).
Total | 179 |
Semi-detached | 111 |
Detached | 61 |
Terraced | 6 |
Flat | 1 |
Shared house | 0 |
converted building | 0 |
commercial building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns with a mortgage or loan (94), and Owned: Owns outright (65).
Owned: Owns with a mortgage or loan | 94 |
Owned: Owns outright | 65 |
Private rented: Private landlord or letting agency | 12 |
Social rented: Other social rented | 4 |
Private rented: Other private rented | 3 |
Shared ownership: Shared ownership | 2 |
Does not apply | 0 |
Social rented: Rents from council or Local Authority | 0 |
Lives rent free | 0 |
The most houses in the WD3 3SR have 4 people in household (59), and 2 people in household (51).
4 people in household | 59 |
2 people in household | 51 |
3 people in household | 32 |
1 person in household | 18 |
5 people in household | 13 |
6 people in household | 4 |
7 people in household | 1 |
0 people in household | 0 |
8 or more people in household | 0 |