Are you looking to understand WD7 9FG house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this St Albans postcode.
For the location information and nearby amenities in the WD7 9FG area, explore the WD7 9FG Area information page.
For comprehensive crime statistics in the WD7 9FG area, explore the WD7 9FG Crime Rates page.
As per the latest sold houses in the WD7 9FG postcode area, The average prices are as follows,
Below table and chart gives the average WD7 9FG house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £880,000 | £6,331 | 2 |
2022 | £875,000 | £6,206 | 1 |
2020 | £721,000 | £7,354 | 4 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £550,000 | £6,962 | 2 |
2022 | £585,000 | £7,453 | 2 |
2021 | £465,000 | £7,154 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £530,000 | £8,154 | 1 |
2021 | £497,500 | £7,023 | 2 |
2020 | £466,667 | £6,689 | 3 |
See the table below for more details on the sold house prices in the WD7 9FG, St Albans postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
2 HEATH WAYDetached, FreeholdArea: 139 Sq.mtr | 31 Aug 2023 | £880,000 | 0.0 |
31 Aug 2023 | £880,000 | First Sale | |
4A HEATH WAYSemi-Detached, FreeholdArea: 79 Sq.mtrAge: 2019 | 29 Jun 2023 | £550,000 | 0.0 |
29 Jun 2023 | £550,000 | First Sale | |
22 HEATH WAYTerraced, FreeholdArea: 65 Sq.mtr | 16 Dec 2022 | £530,000 | 29.27% |
29 Jul 2020 | £410,000 | First Sale | |
4 HEATH WAYSemi-Detached, FreeholdArea: 79 Sq.mtr | 15 Dec 2022 | £585,000 | First Sale |
33 HEATH WAYDetached, FreeholdArea: 141 Sq.mtrAge: 2020 | 24 Jun 2022 | £875,000 | First Sale |
35 HEATH WAYSemi-Detached, FreeholdArea: 78 Sq.mtrAge: 2020 | 27 May 2022 | £585,000 | First Sale |
49 HEATH WAYTerraced, FreeholdArea: 64 Sq.mtrAge: 2020 | 23 Jul 2021 | £460,000 | First Sale |
47 HEATH WAYTerraced, FreeholdArea: 78 Sq.mtrAge: 2020 | 30 Jun 2021 | £535,000 | First Sale |
21 HEATH WAYSemi-Detached, FreeholdArea: 65 Sq.mtr | 31 Mar 2021 | £465,000 | First Sale |
23 HEATH WAYSemi-Detached, FreeholdArea: 65 Sq.mtr | 26 Mar 2021 | £465,000 | First Sale |
1 HEATH WAYDetached, FreeholdArea: 58 Sq.mtr | 09 Dec 2020 | £700,000 | First Sale |
24 HEATH WAYTerraced, FreeholdArea: 79 Sq.mtr | 30 Sep 2020 | £540,000 | First Sale |
16 HEATH WAYTerraced, FreeholdArea: 65 Sq.mtr | 17 Jul 2020 | £450,000 | First Sale |
12 HEATH WAYDetached, FreeholdArea: 118 Sq.mtr | 30 Jun 2020 | £700,000 | First Sale |
6 HEATH WAYDetached, FreeholdArea: 118 Sq.mtr | 12 Mar 2020 | £700,000 | First Sale |
8 HEATH WAYDetached, FreeholdArea: 143 Sq.mtr | 20 Jan 2020 | £784,000 | First Sale |
Check out the sold house prices near the WD7 9FG postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the WD7 9FG postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the WD7 9FG postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £142,000 | 1 | |
2021 | £154,000 | £2,606 | 2 |
2020 | £170,000 | £2,833 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £520,000 | 1 | |
2023 | £537,500 | £6,804 | 4 |
2022 | £647,500 | £7,108 | 5 |
2021 | £465,000 | £7,154 | 2 |
2020 | £533,125 | £6,748 | 8 |
2019 | £524,286 | £6,637 | 7 |
2017 | £748,000 | £4,725 | 1 |
2012 | £600,000 | £3,790 | 1 |
2010 | £650,000 | £3,432 | 1 |
2009 | £375,000 | £2,863 | 1 |
2007 | £425,000 | £2,987 | 2 |
2005 | £900,000 | 1 | |
2003 | £250,000 | 1 | |
1999 | £171,000 | £903 | 1 |
1998 | £152,000 | £1,490 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £825,000 | £8,481 | 3 |
2022 | £787,500 | £6,674 | 2 |
2021 | £910,105 | £6,697 | 11 |
2020 | £712,000 | £8,498 | 7 |
2019 | £795,000 | £4,573 | 2 |
2015 | £525,000 | £4,799 | 1 |
2011 | £430,000 | £3,931 | 1 |
2005 | £318,000 | £2,907 | 1 |
2002 | £567,000 | £1,761 | 1 |
1999 | £348,000 | £2,841 | 1 |
1998 | £180,000 | £1,645 | 1 |
1996 | £125,000 | £1,143 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £530,000 | £8,154 | 1 |
2021 | £520,000 | £6,945 | 4 |
2020 | £465,714 | £6,744 | 7 |
2011 | £322,500 | £4,289 | 1 |
2005 | £219,000 | £3,687 | 1 |
2002 | £170,000 | £2,862 | 1 |
2001 | £170,000 | £2,862 | 1 |
1999 | £111,250 | £1,873 | 1 |
1996 | £107,000 | £1,423 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £1,008,072 | 1 | |
2020 | £765,506 | £12,916 | 2 |
2019 | £2,049,193 | £39,408 | 1 |
2017 | £854,278 | £6,402 | 3 |
2016 | £1,250,000 | £3,882 | 1 |
The most common house types in the WD7 9FG postcode area are Flat (47), Terraced (39), and Semi-detached (38).
Total | 169 |
Flat | 47 |
Terraced | 39 |
Semi-detached | 38 |
Detached | 32 |
Shared house | 6 |
converted building | 4 |
temporary structure | 2 |
commercial building | 1 |
As per the tenure of household, most of the the properties are Owned: Owns with a mortgage or loan (69), and Private rented: Private landlord or letting agency (32).
Owned: Owns with a mortgage or loan | 69 |
Private rented: Private landlord or letting agency | 32 |
Owned: Owns outright | 30 |
Social rented: Other social rented | 25 |
Shared ownership: Shared ownership | 6 |
Private rented: Other private rented | 4 |
Social rented: Rents from council or Local Authority | 3 |
Does not apply | 0 |
Lives rent free | 0 |
The most houses in the WD7 9FG have 2 people in household (65), and 1 person in household (49).
2 people in household | 65 |
1 person in household | 49 |
3 people in household | 30 |
4 people in household | 18 |
5 people in household | 4 |
6 people in household | 1 |
0 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |