Are you looking to understand WS1 1JL house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Walsall postcode.
For the location information and nearby amenities in the WS1 1JL area, explore the WS1 1JL Area information page.
For comprehensive crime statistics in the WS1 1JL area, explore the WS1 1JL Crime Rates page.
As per the latest sold houses in the WS1 1JL postcode area, The average prices are as follows,
Below table and chart gives the average WS1 1JL house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £104,995 | £2,243 | 5 |
2022 | £89,812 | £2,128 | 3 |
2021 | £86,438 | £1,894 | 7 |
2020 | £100,839 | £2,222 | 43 |
2019 | £104,540 | £2,140 | 21 |
See the table below for more details on the sold house prices in the WS1 1JL, Walsall postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
FLAT 90, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 41 Sq.mtr | 27 Jan 2023 | £99,995 | 23.70% |
05 Feb 2021 | £80,838 | First Sale | |
FLAT 96, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 48 Sq.mtr | 27 Jan 2023 | £99,995 | 24.17% |
05 Feb 2021 | £80,531 | First Sale | |
FLAT 95, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 40 Sq.mtr | 27 Jan 2023 | £99,995 | 23.70% |
05 Feb 2021 | £80,838 | First Sale | |
FLAT 94, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 42 Sq.mtr | 27 Jan 2023 | £99,995 | 23.70% |
05 Feb 2021 | £80,838 | First Sale | |
FLAT 92, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 69 Sq.mtr | 27 Jan 2023 | £124,995 | 22.46% |
05 Feb 2021 | £102,073 | First Sale | |
FLAT 141, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 43 Sq.mtr | 07 Jul 2022 | £85,000 | -15.00% |
29 Jan 2020 | £99,995 | First Sale | |
FLAT 101, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 41 Sq.mtr | 11 May 2022 | £104,437 | First Sale |
FLAT 89, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 43 Sq.mtr | 06 Apr 2022 | £80,000 | 1.27% |
12 Jun 2020 | £79,000 | First Sale | |
FLAT 97, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 43 Sq.mtr | 23 Feb 2021 | £99,950 | -0.05% |
06 Feb 2020 | £99,995 | First Sale | |
FLAT 111, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 43 Sq.mtr | 21 Jan 2021 | £80,000 | First Sale |
FLAT 132, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 61 Sq.mtr | 30 Sep 2020 | £112,500 | First Sale |
FLAT 135, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 37 Sq.mtr | 30 Sep 2020 | £89,995 | First Sale |
FLAT 122, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 43 Sq.mtr | 09 Sep 2020 | £85,995 | First Sale |
FLAT 133, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 43 Sq.mtr | 08 Sep 2020 | £85,995 | First Sale |
FLAT 75, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 43 Sq.mtr | 07 Sep 2020 | £89,100 | First Sale |
FLAT 128, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 40 Sq.mtr | 24 Jul 2020 | £80,000 | First Sale |
FLAT 80, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 37 Sq.mtr | 23 Jul 2020 | £71,000 | First Sale |
FLAT 137, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 63 Sq.mtr | 16 Jul 2020 | £128,821 | First Sale |
FLAT 142, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 37 Sq.mtr | 08 Jul 2020 | £80,000 | First Sale |
FLAT 82, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 63 Sq.mtr | 30 Jun 2020 | £124,995 | First Sale |
FLAT 99, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 61 Sq.mtr | 22 Jun 2020 | £124,995 | First Sale |
FLAT 88, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 61 Sq.mtr | 19 Jun 2020 | £124,995 | First Sale |
FLAT 87, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 37 Sq.mtr | 12 Jun 2020 | £89,995 | First Sale |
FLAT 91, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 37 Sq.mtr | 10 Jun 2020 | £89,995 | First Sale |
FLAT 129, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 48 Sq.mtr | 09 Jun 2020 | £82,250 | First Sale |
FLAT 134, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 41 Sq.mtr | 03 Jun 2020 | £104,437 | First Sale |
FLAT 126, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 63 Sq.mtr | 02 Jun 2020 | £100,000 | First Sale |
FLAT 104, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 63 Sq.mtr | 29 May 2020 | £124,995 | First Sale |
FLAT 123, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 41 Sq.mtr | 11 May 2020 | £104,437 | First Sale |
FLAT 120, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 37 Sq.mtr | 30 Apr 2020 | £104,437 | First Sale |
FLAT 124, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 37 Sq.mtr | 30 Apr 2020 | £99,995 | First Sale |
FLAT 138, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 42 Sq.mtr | 30 Apr 2020 | £87,500 | First Sale |
FLAT 116, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 42 Sq.mtr | 23 Apr 2020 | £104,437 | First Sale |
FLAT 83, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 42 Sq.mtr | 22 Apr 2020 | £95,000 | First Sale |
FLAT 140, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 48 Sq.mtr | 22 Apr 2020 | £104,437 | First Sale |
FLAT 143, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 61 Sq.mtr | 21 Apr 2020 | £115,000 | First Sale |
FLAT 76, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 37 Sq.mtr | 01 Apr 2020 | £88,500 | First Sale |
FLAT 102, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 37 Sq.mtr | 16 Mar 2020 | £99,995 | First Sale |
FLAT 109, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 37 Sq.mtr | 16 Mar 2020 | £99,995 | First Sale |
FLAT 139, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 40 Sq.mtr | 12 Mar 2020 | £99,995 | First Sale |
FLAT 114, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 69 Sq.mtr | 20 Feb 2020 | £124,995 | First Sale |
FLAT 100, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 43 Sq.mtr | 20 Feb 2020 | £99,995 | First Sale |
FLAT 130, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 43 Sq.mtr | 29 Jan 2020 | £99,995 | First Sale |
FLAT 86, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 43 Sq.mtr | 29 Jan 2020 | £104,437 | First Sale |
FLAT 118, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 48 Sq.mtr | 29 Jan 2020 | £104,437 | First Sale |
FLAT 125, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 69 Sq.mtr | 16 Jan 2020 | £124,995 | First Sale |
FLAT 73, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 40 Sq.mtr | 16 Jan 2020 | £99,995 | First Sale |
FLAT 74, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 48 Sq.mtr | 15 Jan 2020 | £104,437 | First Sale |
FLAT 106, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 40 Sq.mtr | 09 Jan 2020 | £99,995 | First Sale |
FLAT 117, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 40 Sq.mtr | 09 Jan 2020 | £99,995 | First Sale |
FLAT 98, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 37 Sq.mtr | 23 Dec 2019 | £104,437 | First Sale |
FLAT 79, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 41 Sq.mtr | 23 Dec 2019 | £99,995 | First Sale |
FLAT 121, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 61 Sq.mtr | 17 Dec 2019 | £124,995 | First Sale |
FLAT 93, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 63 Sq.mtr | 17 Dec 2019 | £106,245 | First Sale |
FLAT 84, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 40 Sq.mtr | 06 Dec 2019 | £88,772 | First Sale |
FLAT 81, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 69 Sq.mtr | 03 Dec 2019 | £106,245 | First Sale |
FLAT 78, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 43 Sq.mtr | 11 Nov 2019 | £99,995 | First Sale |
FLAT 105, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 42 Sq.mtr | 07 Nov 2019 | £99,995 | First Sale |
FLAT 107, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 48 Sq.mtr | 06 Nov 2019 | £88,722 | First Sale |
FLAT 77, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 61 Sq.mtr | 18 Oct 2019 | £124,995 | First Sale |
FLAT 72, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 42 Sq.mtr | 18 Oct 2019 | £99,995 | First Sale |
FLAT 115, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 63 Sq.mtr | 18 Oct 2019 | £106,245 | First Sale |
FLAT 103, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 69 Sq.mtr | 18 Oct 2019 | £128,484 | First Sale |
FLAT 108, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 43 Sq.mtr | 11 Oct 2019 | £99,995 | First Sale |
FLAT 113, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 37 Sq.mtr | 11 Oct 2019 | £99,995 | First Sale |
FLAT 110, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 61 Sq.mtr | 10 Oct 2019 | £134,995 | First Sale |
FLAT 127, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 42 Sq.mtr | 10 Oct 2019 | £99,995 | First Sale |
FLAT 85, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 48 Sq.mtr | 10 Oct 2019 | £99,995 | First Sale |
FLAT 119, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 43 Sq.mtr | 09 Oct 2019 | £84,995 | First Sale |
FLAT 136, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 69 Sq.mtr | 09 Oct 2019 | £106,245 | First Sale |
FLAT 131, TAMEWAY PLAZA, 48 BRIDGE STREETFlat, LeaseholdArea: 37 Sq.mtr | 25 Sep 2019 | £90,000 | First Sale |
Check out the sold house prices near the WS1 1JL postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the WS1 1JL postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the WS1 1JL postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £106,000 | £1,371 | 5 |
2023 | £157,300 | £1,850 | 10 |
2022 | £164,981 | £1,552 | 13 |
2021 | £134,950 | £1,645 | 20 |
2020 | £126,167 | £1,219 | 9 |
2019 | £127,172 | £1,378 | 18 |
2018 | £106,176 | £1,251 | 16 |
2017 | £125,253 | £1,246 | 15 |
2016 | £114,967 | £1,217 | 17 |
2015 | £109,385 | £1,072 | 13 |
2014 | £125,400 | £1,159 | 5 |
2013 | £91,794 | £873 | 17 |
2012 | £99,500 | £1,035 | 12 |
2011 | £88,809 | £1,150 | 11 |
2010 | £84,350 | £1,013 | 10 |
2009 | £101,278 | £1,076 | 9 |
2008 | £104,995 | £1,333 | 10 |
2007 | £125,228 | £1,349 | 25 |
2006 | £122,848 | £1,257 | 27 |
2005 | £100,458 | £1,101 | 25 |
2004 | £96,047 | £962 | 33 |
2003 | £74,752 | £831 | 25 |
2002 | £63,148 | £661 | 30 |
2001 | £52,570 | £585 | 25 |
2000 | £42,626 | £572 | 27 |
1999 | £44,555 | £471 | 21 |
1998 | £42,792 | £469 | 31 |
1997 | £33,769 | £390 | 13 |
1996 | £36,252 | £341 | 23 |
1995 | £91,918 | £447 | 18 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £301,250 | 4 | |
2023 | £262,847 | £1,371 | 26 |
2022 | £817,955 | £752 | 13 |
2021 | £499,395 | £4,012 | 15 |
2020 | £338,788 | £1,644 | 19 |
2019 | £452,233 | £1,203 | 18 |
2018 | £31,234,062 | £5,344 | 27 |
2017 | £567,682 | 19 | |
2016 | £329,446 | 26 | |
2015 | £408,034 | £684 | 8 |
2014 | £1,758,500 | 8 | |
2013 | £450,000 | 3 | |
2012 | £6,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £73,227 | £1,269 | 11 |
2023 | £89,599 | £1,724 | 25 |
2022 | £87,699 | £1,791 | 22 |
2021 | £82,852 | £1,613 | 33 |
2020 | £96,640 | £2,055 | 115 |
2019 | £99,663 | £1,982 | 50 |
2018 | £64,538 | £1,236 | 26 |
2017 | £80,250 | £1,509 | 16 |
2016 | £67,608 | £1,242 | 23 |
2015 | £66,708 | £1,228 | 12 |
2014 | £66,273 | £1,069 | 11 |
2013 | £46,409 | £953 | 11 |
2012 | £66,836 | £1,139 | 8 |
2011 | £59,214 | £865 | 7 |
2010 | £54,266 | £1,059 | 12 |
2009 | £86,889 | £1,538 | 9 |
2008 | £89,721 | £1,752 | 17 |
2007 | £107,244 | £1,829 | 54 |
2006 | £114,637 | £2,165 | 77 |
2005 | £119,166 | £2,208 | 116 |
2004 | £112,167 | £2,048 | 83 |
2003 | £87,169 | £1,700 | 76 |
2002 | £49,031 | £921 | 26 |
2001 | £48,493 | £1,097 | 21 |
2000 | £34,038 | £774 | 24 |
1999 | £48,414 | £700 | 7 |
1998 | £31,584 | £646 | 10 |
1997 | £29,000 | £622 | 4 |
1996 | £36,317 | £761 | 3 |
1995 | £31,875 | £558 | 8 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £227,500 | 2 | |
2023 | £232,169 | £2,267 | 8 |
2022 | £247,000 | £1,783 | 6 |
2021 | £216,188 | £1,618 | 8 |
2020 | £271,667 | £1,100 | 3 |
2019 | £194,658 | £1,562 | 6 |
2018 | £173,929 | £1,251 | 7 |
2017 | £179,828 | £1,246 | 9 |
2016 | £164,389 | £1,170 | 9 |
2015 | £170,500 | £1,209 | 5 |
2014 | £147,100 | £1,296 | 5 |
2013 | £157,500 | £1,302 | 3 |
2012 | £132,900 | £1,035 | 5 |
2011 | £147,312 | £920 | 4 |
2010 | £150,000 | £1,202 | 2 |
2009 | £195,000 | £1,203 | 2 |
2008 | £147,667 | £1,455 | 9 |
2007 | £136,944 | £1,197 | 9 |
2006 | £163,319 | £1,245 | 13 |
2005 | £156,685 | £1,606 | 13 |
2004 | £161,670 | £1,367 | 20 |
2003 | £104,376 | £870 | 17 |
2002 | £113,802 | £726 | 20 |
2001 | £74,100 | £968 | 15 |
2000 | £77,480 | £380 | 5 |
1999 | £56,738 | £416 | 12 |
1998 | £49,714 | £324 | 7 |
1997 | £54,170 | £470 | 17 |
1996 | £50,100 | £816 | 5 |
1995 | £52,900 | £401 | 5 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £253,750 | £2,184 | 4 |
2020 | £165,000 | £2,037 | 1 |
2018 | £137,500 | £1,308 | 2 |
2017 | £242,000 | 1 | |
2015 | £197,000 | £891 | 1 |
2013 | £90,000 | £596 | 1 |
2012 | £216,000 | £657 | 1 |
2011 | £160,000 | 1 | |
2010 | £232,500 | 2 | |
2009 | £395,000 | 2 | |
2008 | £283,250 | 2 | |
2007 | £177,780 | £1,456 | 4 |
2005 | £131,667 | 3 | |
2004 | £235,000 | £1,090 | 3 |
2003 | £204,286 | £1,053 | 7 |
2002 | £325,000 | 1 | |
2001 | £122,000 | 3 | |
2000 | £20,000 | £318 | 1 |
1999 | £66,249 | £430 | 4 |
1996 | £80,000 | 2 | |
1995 | £135,000 | 1 |
The most common house types in the WS1 1JL postcode area are Flat (124), converted building (13), and commercial building (9).
Total | 148 |
Flat | 124 |
converted building | 13 |
commercial building | 9 |
Terraced | 1 |
temporary structure | 1 |
Detached | 0 |
Semi-detached | 0 |
Shared house | 0 |
As per the tenure of household, most of the the properties are Private rented: Private landlord or letting agency (127), and Social rented: Other social rented (12).
Private rented: Private landlord or letting agency | 127 |
Social rented: Other social rented | 12 |
Owned: Owns outright | 5 |
Social rented: Rents from council or Local Authority | 2 |
Shared ownership: Shared ownership | 1 |
Private rented: Other private rented | 1 |
Does not apply | 0 |
Owned: Owns with a mortgage or loan | 0 |
Lives rent free | 0 |
The most houses in the WS1 1JL have 1 person in household (87), and 2 people in household (49).
1 person in household | 87 |
2 people in household | 49 |
3 people in household | 7 |
4 people in household | 4 |
0 people in household | 0 |
5 people in household | 0 |
6 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |