Are you looking to understand WV10 0NJ house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Wolverhampton postcode.
For the location information and nearby amenities in the WV10 0NJ area, explore the WV10 0NJ Area information page.
For comprehensive crime statistics in the WV10 0NJ area, explore the WV10 0NJ Crime Rates page.
As per the latest sold houses in the WV10 0NJ postcode area, The average prices are as follows,
Below table and chart gives the average WV10 0NJ house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £236,500 | £2,688 | 1 |
2019 | £190,000 | £1,610 | 1 |
2018 | £172,500 | £1,960 | 1 |
2016 | £141,667 | £1,197 | 3 |
2009 | £134,250 | £1,015 | 2 |
2007 | £150,000 | £1,496 | 2 |
2004 | £87,250 | £566 | 2 |
1999 | £32,500 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2017 | £180,000 | 1 | |
2016 | £120,000 | £597 | 1 |
1999 | £74,950 | 1 |
See the table below for more details on the sold house prices in the WV10 0NJ, Wolverhampton postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
195 BUSHBURY ROADSemi-Detached, FreeholdArea: 88 Sq.mtrAge: 1930-1949 | 20 May 2022 | £236,500 | 37.10% |
29 Mar 2018 | £172,500 | 81.58% | |
14 Jun 2016 | £95,000 | First Sale | |
191 BUSHBURY ROADSemi-Detached, FreeholdArea: 118 Sq.mtrAge: 1900-1929 | 29 Oct 2019 | £190,000 | First Sale |
175A BUSHBURY ROADDetached, Freehold | 31 Jan 2017 | £180,000 | First Sale |
181 BUSHBURY ROADSemi-Detached, FreeholdArea: 115.3 Sq.mtrAge: 1900-1929 | 11 Nov 2016 | £122,000 | First Sale |
175 BUSHBURY ROADDetached, FreeholdArea: 201 Sq.mtrAge: 2007 onwards | 07 Jul 2016 | £120,000 | First Sale |
187 BUSHBURY ROADSemi-Detached, FreeholdArea: 143 Sq.mtrAge: 1930-1949 | 26 Feb 2016 | £208,000 | -6.52% |
27 Nov 2009 | £222,500 | First Sale | |
177 BUSHBURY ROADSemi-Detached, FreeholdArea: 96.96 Sq.mtrAge: 1930-1949 | 26 Aug 2009 | £46,000 | -72.94% |
08 Aug 2007 | £170,000 | First Sale | |
179 BUSHBURY ROADSemi-Detached, FreeholdArea: 105 Sq.mtrAge: 1930-1949 | 07 Sep 2007 | £130,000 | First Sale |
201 BUSHBURY ROADSemi-Detached, FreeholdArea: 99 Sq.mtrAge: 1930-1949 | 16 Jul 2004 | £56,000 | First Sale |
199 BUSHBURY ROADSemi-Detached, Freehold | 02 Apr 2004 | £118,500 | First Sale |
207 BUSHBURY ROADSemi-Detached, Freehold | 10 Dec 1999 | £32,500 | First Sale |
189 BUSHBURY ROADDetached, Freehold | 09 Apr 1999 | £74,950 | First Sale |
Check out the sold house prices near the WV10 0NJ postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the WV10 0NJ postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the WV10 0NJ postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £189,571 | £2,047 | 7 |
2023 | £136,083 | £1,586 | 12 |
2022 | £166,588 | £2,061 | 17 |
2021 | £134,475 | £1,604 | 20 |
2020 | £112,822 | £1,397 | 16 |
2019 | £126,760 | £1,422 | 21 |
2018 | £119,000 | £1,348 | 17 |
2017 | £100,433 | £1,135 | 23 |
2016 | £87,458 | £1,040 | 18 |
2015 | £101,348 | £1,088 | 24 |
2014 | £84,942 | £959 | 20 |
2013 | £75,625 | £929 | 12 |
2012 | £96,688 | £1,088 | 8 |
2011 | £81,722 | £1,012 | 9 |
2010 | £99,050 | £1,172 | 10 |
2009 | £89,889 | £1,007 | 9 |
2008 | £99,389 | £1,683 | 14 |
2007 | £102,209 | £1,187 | 33 |
2006 | £91,027 | £1,003 | 51 |
2005 | £90,682 | £1,080 | 34 |
2004 | £76,816 | £882 | 30 |
2003 | £62,389 | £831 | 28 |
2002 | £47,378 | £541 | 40 |
2001 | £40,320 | £475 | 34 |
2000 | £35,387 | £417 | 27 |
1999 | £36,010 | £430 | 21 |
1998 | £32,881 | £505 | 21 |
1997 | £33,926 | £303 | 17 |
1996 | £32,494 | £340 | 24 |
1995 | £30,232 | £364 | 20 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £200,143 | £2,379 | 7 |
2023 | £200,846 | £2,350 | 26 |
2022 | £209,203 | £2,388 | 39 |
2021 | £160,822 | £1,973 | 36 |
2020 | £143,327 | £1,676 | 30 |
2019 | £139,684 | £1,680 | 28 |
2018 | £151,087 | £1,673 | 34 |
2017 | £127,222 | £1,571 | 27 |
2016 | £124,443 | £1,391 | 43 |
2015 | £107,411 | £1,300 | 49 |
2014 | £111,054 | £1,371 | 22 |
2013 | £105,562 | £1,288 | 31 |
2012 | £101,303 | £1,389 | 21 |
2011 | £113,849 | £1,370 | 14 |
2010 | £101,424 | £1,241 | 33 |
2009 | £104,778 | £1,240 | 27 |
2008 | £114,607 | £1,268 | 21 |
2007 | £125,901 | £1,430 | 36 |
2006 | £119,556 | £1,470 | 47 |
2005 | £109,763 | £1,369 | 46 |
2004 | £102,164 | £1,159 | 43 |
2003 | £84,337 | £994 | 52 |
2002 | £62,784 | £718 | 47 |
2001 | £58,014 | £646 | 65 |
2000 | £49,762 | £598 | 52 |
1999 | £44,026 | £547 | 43 |
1998 | £43,840 | £509 | 38 |
1997 | £42,177 | £476 | 41 |
1996 | £39,305 | £497 | 36 |
1995 | £40,638 | £477 | 47 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £100,000 | 1 | |
2023 | £115,500 | £1,790 | 5 |
2022 | £93,500 | £1,708 | 4 |
2021 | £107,000 | £1,450 | 5 |
2020 | £81,250 | £1,492 | 2 |
2019 | £96,200 | £1,530 | 5 |
2018 | £77,000 | £1,074 | 3 |
2017 | £71,346 | £1,202 | 6 |
2016 | £85,833 | £1,349 | 6 |
2015 | £61,975 | £881 | 2 |
2014 | £61,300 | £1,232 | 5 |
2013 | £67,333 | £1,283 | 3 |
2012 | £78,125 | £1,267 | 4 |
2010 | £71,500 | £1,062 | 2 |
2009 | £81,285 | £1,270 | 7 |
2008 | £82,250 | £1,184 | 2 |
2007 | £94,783 | £1,660 | 22 |
2006 | £83,870 | £1,750 | 12 |
2005 | £107,539 | £2,100 | 16 |
2004 | £45,632 | £502 | 4 |
2003 | £50,995 | £1,137 | 10 |
2002 | £31,498 | £581 | 2 |
2001 | £26,779 | £551 | 5 |
2000 | £25,998 | 2 | |
1999 | £25,000 | £486 | 3 |
1997 | £24,425 | £550 | 2 |
1996 | £16,000 | £381 | 1 |
1995 | £23,167 | £490 | 3 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £199,999 | £1,835 | 1 |
2023 | £198,667 | £2,411 | 3 |
2022 | £216,250 | £2,389 | 8 |
2021 | £211,222 | £2,183 | 9 |
2020 | £163,500 | £1,946 | 6 |
2019 | £195,500 | £1,791 | 9 |
2018 | £190,082 | £2,015 | 6 |
2017 | £237,778 | £1,505 | 9 |
2016 | £162,875 | £1,372 | 8 |
2015 | £108,999 | £1,443 | 5 |
2014 | £177,900 | £1,633 | 4 |
2013 | £128,667 | £1,613 | 3 |
2012 | £67,750 | £805 | 1 |
2011 | £120,333 | £1,553 | 3 |
2010 | £86,500 | £944 | 3 |
2008 | £150,000 | £1,230 | 1 |
2007 | £183,661 | £1,508 | 8 |
2006 | £123,164 | £1,406 | 7 |
2005 | £137,996 | £1,399 | 14 |
2004 | £112,375 | £1,274 | 4 |
2003 | £90,714 | £1,117 | 7 |
2002 | £95,742 | £1,245 | 6 |
2001 | £83,909 | £799 | 11 |
2000 | £57,839 | £707 | 5 |
1999 | £55,710 | £570 | 14 |
1998 | £69,333 | £736 | 3 |
1997 | £57,417 | £446 | 6 |
1996 | £48,057 | £631 | 7 |
1995 | £55,750 | £584 | 5 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £251,700 | 5 | |
2022 | £473,515 | £2,468 | 9 |
2021 | £80,000 | 2 | |
2020 | £71,000 | 4 | |
2019 | £252,486 | £1,641 | 11 |
2018 | £558,396 | £2,667 | 4 |
2017 | £2,576,200 | 5 | |
2016 | £20,000 | 1 | |
2015 | £160,000 | 2 | |
2014 | £3,117,792 | 2 | |
2013 | £6,688,000 | 1 |
The most common house types in the WV10 0NJ postcode area are Semi-detached (115), Detached (10), and Flat (9).
Total | 141 |
Semi-detached | 115 |
Detached | 10 |
Flat | 9 |
commercial building | 6 |
Shared house | 1 |
Terraced | 0 |
converted building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns outright (60), and Owned: Owns with a mortgage or loan (49).
Owned: Owns outright | 60 |
Owned: Owns with a mortgage or loan | 49 |
Private rented: Private landlord or letting agency | 23 |
Social rented: Rents from council or Local Authority | 5 |
Shared ownership: Shared ownership | 1 |
Private rented: Other private rented | 1 |
Lives rent free | 1 |
Does not apply | 0 |
Social rented: Other social rented | 0 |
The most houses in the WV10 0NJ have 2 people in household (37), and 1 person in household (36).
2 people in household | 37 |
1 person in household | 36 |
3 people in household | 28 |
4 people in household | 25 |
5 people in household | 11 |
6 people in household | 5 |
0 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |