The B12 9FF postcode is in Birmingham, Birmingham postcode town, within West Midlands, England region.
For comprehensive crime statistics in the B12 9FF area, explore the B12 9FF Crime Rates page.
To explore detailed house prices and statistics in the B12 9FF area, visit the B12 9FF House Prices
Name | Type |
---|---|
Postcode Area | B12 |
Ward | Sparkbrook & Balsall Heath East |
Middle layer Super Output Area | Balsall Heath East |
Lower Tier Local Authority | Birmingham |
Upper Tier Local Authority | Birmingham |
Region | West Midlands |
Country | England |
Travel To Work Area | Birmingham |
Police Force | West Midlands |
NHS Care Board | NHS Birmingham and Solihull Integrated Care Board |
Electoral ward | Sparkbrook & Balsall Heath East |
Westminster Parliamentary Constituency | Birmingham, Hall Green |
Multiple Deprivation Index | 389 |
According to the ONS, The nearby area classification is Pakistani communities / Young ethnic communities / Ethnically Diverse Metropolitan Living, while the work-zone classification is Industrial units.
These amenities are located within this Postcode:
Joseph Chamberlain Sixth Form Colleg, Restaurant, Cafe
Address: B12 9FF
Joseph Chamberlain Sixth Form College (0), rating:
The nearest places is Balsall Heath(0.39 mi)
The nearest Railway Station is Bordesley(0.72 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Joseph Chamberlain Sixth Form College0, Outstanding | 16-99 | B12 9FF (0.00 mi) | Details |
Heritage AcademySecondary, Outstanding | 11-16 | B12 0DX (0.10 mi) | Details |
Ark St Alban's AcademySecondary, Requires improvement | 11-18 | B12 0YH (0.25 mi) | Details |
Heath Mount Primary SchoolPrimary, Requires improvement | 4-11 | B12 9SR (0.27 mi) | Details |
Redstone Academy for GirlsSecondary, Good | 11-16 | B12 9AN (0.29 mi) | Details |
Redstone Academy for BoysSecondary, Requires improvement | 11-16 | B12 9AN (0.29 mi) | Details |
Percy Shurmer AcademyPrimary, Outstanding | 3-11 | B12 9ED (0.32 mi) | Details |
Calthorpe AcademyAll Through, Good | 2-19 | B12 0TP (0.40 mi) | Details |
St Paul's SchoolAll Through, Good | 7-19 | B12 8NJ (0.43 mi) | Details |
R.Y.A.N Education AcademySecondary, Good | 13-17 | B11 1LF (0.45 mi) | Details |
Christ Church CofE Controlled Primary School and NurseryPrimary, Outstanding | 3-11 | B11 1LF (0.45 mi) | Details |
Camp Hill EducationSecondary, Requires improvement | 11-19 | B11 1AR (0.47 mi) | Details |
Ladypool Primary SchoolPrimary, Good | 3-11 | B11 1QT (0.48 mi) | Details |
Ark Tindal Primary AcademyPrimary, Good | 3-11 | B12 9QS (0.50 mi) | Details |
Clifton Primary SchoolPrimary, Good | 3-11 | B12 8NX (0.51 mi) | Details |
New Perspectives SchoolAll Through, None | 7-18 | B12 9LB (0.51 mi) | Details |
Chandos Primary SchoolPrimary, Good | 3-11 | B12 0YN (0.52 mi) | Details |
Harper Bell Seventh-day Adventist SchoolPrimary, Good | 4-11 | B12 0EJ (0.53 mi) | Details |
Nelson Mandela SchoolPrimary, Outstanding | 3-11 | B12 8EH (0.56 mi) | Details |
St Anne's Catholic Primary SchoolPrimary, Good | 4-11 | B12 0ER (0.57 mi) | Details |
Conway Primary SchoolPrimary, Good | 3-11 | B11 1NS (0.72 mi) | Details |
Montgomery Primary AcademyPrimary, Good | 3-11 | B11 1EH (0.75 mi) | Details |
Park Hill Primary SchoolPrimary, Good | 3-11 | B13 8BB (0.75 mi) | Details |
Hazrat Khadijatul Kubra Girls SchoolSecondary, Good | 11-16 | B10 0BP (0.80 mi) | Details |
Green Oak AcademySecondary, Good | 11-16 | B13 9BB (0.84 mi) | Details |
Anderton Park Primary SchoolPrimary, Good | 3-11 | B12 8BL (0.89 mi) | Details |
St John and Monica Catholic Primary SchoolPrimary, Good | 4-11 | B13 8DW (0.90 mi) | Details |
South and City College BirminghamSecondary, Good | 14-99 | B5 5SU (0.91 mi) | Details |
Holy Trinity Catholic SchoolSecondary, Good | 11-16 | B10 0AX (0.92 mi) | Details |
Regents Park Community Primary SchoolPrimary, Good | 3-11 | B10 0NJ (0.93 mi) | Details |
Jamia Islamia BirminghamSecondary, Requires improvement | 11-19 | B11 1PL (0.94 mi) | Details |
Oasis Academy WoodviewPrimary, Requires improvement | 4-11 | B15 2HU (0.97 mi) | Details |
St Catherine of Siena Catholic Primary SchoolPrimary, Outstanding | 3-11 | B15 2AY (0.98 mi) | Details |
The nearest GP to this postcode is HIGHGATE MEDICAL CENTRE(0.19 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
highgate medical centreActivehighgate medical centre, frank street, highgate, birmingham | 03452450751 | B12 0YA |
the wand medical centreActivewand medical centre, 15 frank st., highgate, birmingham | 01214401561 | B12 0UF |
firstcare practiceActivebalsall heath health ctr, 43 edward road, birmingham | 01214404666 | B12 9LP |
balsall heath health centre (s)Activebalsall heath health ctr, 43 edward road, birmingham | 01214110345 | B12 9LP |
dr walji and colleaguesActivebalsall heath health ctr, 43 edward road, birmingham | 01212893037 | B12 9LP |
the brook surgeryActive34 grantham road, sparkbrook, birmingham, west midlands | 01213340174 | B11 1LU |
the balaji surgery, the sparkbrook chcActive34 grantham road, sparkbrook, birmingham, west midlands | 01213340200 | B11 1LU |
strensham road surgeryActivestrensham road surgery, 4 strensham road, balsall heath, birmingham | 08450730396 | B12 9RR |
bellevue medical centreActivebellevue medical centre, 6 bellevue,edgbaston, birmingham | 01214462000 | B5 7LX |
newport medical groupActivenewport medical practice, 1 newport road, ballsall heath,birmingham | 01214491327 | B12 8QE |
The population of B129FF is 599 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 32 years old. The top three age distributions are: Below 14 (2104), Between 15 to 24 (1527), and Between 25 to 34 (1295).
According to the latest census 2021, The main ethnicity of the people in the immediate area is Pakistani with a total of 312 people, followed by Arab with a total of 90.
Regarding education, 166 adults have Does not apply, while 64 have Level 3.
As for deprivation, most of the area is Deprived in one dimension (206), followed by at least Deprived in two dimension (150).
In terms of religion, most people mentioned Muslim (518), followed by Christian (46).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Never worked and long-term unemployed (156) followed by Full-time students (70), and Routine occupations (48).
Most people in the area mentioned they are Employee: Full-time (212), and 195 adults mentioned they are Looking after home or family.
As per the country of birth, most adults are from the United Kingdom (1025) and Middle East and Asia (551).