The CR0 1PD postcode is in Croydon, Croydon postcode town, within London, England region.
For comprehensive crime statistics in the CR0 1PD area, explore the CR0 1PD Crime Rates page.
To explore detailed house prices and statistics in the CR0 1PD area, visit the CR0 1PD House Prices
Name | Type |
---|---|
Postcode Area | CR0 |
Ward | Fairfield |
Middle layer Super Output Area | Central Croydon |
Lower Tier Local Authority | Croydon |
Upper Tier Local Authority | Croydon |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS South West London Integrated Care Board |
Electoral ward | Fairfield |
Westminster Parliamentary Constituency | Croydon Central |
Multiple Deprivation Index | 7324 |
According to the ONS, The nearby area classification is New EU tech workers / None / Ethnically Diverse Metropolitan Living, while the work-zone classification is Big city life.
These amenities are located within this Postcode:
Y R B Newsmarket, Retailers - Other
Address: CR0 1PD
Pepe's Piri Piri, Restaurant, Cafe
Address: CR0 1PD
Pizza Express (Restaurant), Restaurant, Cafe
Address: CR0 1PD
Iro Sushi, Restaurant, Cafe
Address: Ground Floor Shop, 58 George Street, Croydon, CR0 1PD
The nearest places is Croydon(0.04 mi)
The nearest Bus stop is George Street Tram Stop(0.05 mi)
The nearest Railway Station is East Croydon(0.22 mi)
The nearest airport is Gatwick Airport(15.29 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Harris Federation Post 160, None | 16-19 | CR0 1LH (0.08 mi) | Details |
Croydon College0, Inadequate | 16-99 | CR9 1DX (0.11 mi) | Details |
Old Palace of John Whitgift SchoolAll Through, None | 3-18 | CR0 1AX (0.31 mi) | Details |
St Mary's Catholic Infant SchoolPrimary, Good | 3-7 | CR0 2AQ (0.36 mi) | Details |
Bright Minds Creative AcademySecondary, NaN | 11-19 | CR0 1JB (0.39 mi) | Details |
Ark Oval Primary AcademyPrimary, Good | 4-11 | CR0 6BA (0.42 mi) | Details |
St. Mary's Catholic Junior SchoolPrimary, Good | 7-11 | CR0 2EW (0.43 mi) | Details |
Al-Khair School Preparatory SchoolPrimary, Good | 4-11 | CR0 3RA (0.46 mi) | Details |
St Mary's Catholic High SchoolSecondary, Good | 11-19 | CR9 2EE (0.46 mi) | Details |
Harris Invictus Academy CroydonSecondary, Outstanding | 11-18 | CR0 2TB (0.48 mi) | Details |
Park Hill Junior SchoolPrimary, Outstanding | 7-11 | CR0 5NS (0.50 mi) | Details |
Park Hill Infant SchoolPrimary, Outstanding | 5-7 | CR0 5NS (0.50 mi) | Details |
Krishna Avanti Primary SchoolPrimary, Good | 4-11 | CR0 4HA (0.50 mi) | Details |
Al-Khair Secondary GirlsSecondary, Good | 11-16 | CR0 6BE (0.51 mi) | Details |
Al-Khair SchoolSecondary, Good | 11-16 | CR0 6BE (0.51 mi) | Details |
Croydon Metropolitan CollegeSecondary, Good | 14-35 | CR0 1DN (0.52 mi) | Details |
Cambridge Tutors CollegeSecondary, None | 14-23 | CR0 5SX (0.54 mi) | Details |
The Minster Junior SchoolPrimary, Good | 7-11 | CR0 4BH (0.58 mi) | Details |
The Minster Nursery and Infants Church of England AcademyPrimary, Good | 2-7 | CR0 4BH (0.58 mi) | Details |
The Write TimeSecondary, Good | 11-18 | CR0 4BH (0.58 mi) | Details |
Aspire LearningAll Through, NaN | 5-19 | CR0 5SP (0.58 mi) | Details |
Heathfield AcademyPrimary, Outstanding | 4-11 | CR0 1EQ (0.61 mi) | Details |
Howard Primary SchoolPrimary, Good | 4-11 | CR0 1DT (0.65 mi) | Details |
Archbishop Tenison's CofE High SchoolSecondary, Good | 11-18 | CR0 5JQ (0.68 mi) | Details |
Arise AcademySecondary, NaN | 11-19 | CR0 2XX (0.75 mi) | Details |
Chestnut Park Primary SchoolPrimary, Outstanding | 4-11 | CR0 2UR (0.77 mi) | Details |
Ark Blake AcademySecondary, Good | 11-18 | CR0 6NA (0.78 mi) | Details |
Chaffinch Brook SchoolAll Through, None | 5-16 | CR0 6NA (0.78 mi) | Details |
Elmhurst School LtdPrimary, None | 3-11 | CR2 7DW (0.78 mi) | Details |
Harris Primary Academy CroydonPrimary, Inadequate | 3-11 | CR0 3JT (0.93 mi) | Details |
Whitgift SchoolAll Through, None | 10-18 | CR2 6YT (0.99 mi) | Details |
Elmwood Infant SchoolPrimary, Good | 3-7 | CR0 2PL (0.99 mi) | Details |
Elmwood Junior SchoolPrimary, Good | 7-11 | CR0 2PL (0.99 mi) | Details |
The nearest GP to this postcode is FRIENDS ROAD MEDICAL PRACTICE(0.22 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
friends road medical practiceActivefriends road med/pract, 49 friends road, croydon, surrey | 02086880532 | CR0 1ED |
east croydon medical centreActive59 addiscombe road, croydon | 02036574170 | CR0 6SD |
st james medical centreActivest.james's medical centre, 189a st.james's road, croydon, surrey | 02086845353 | CR0 2BZ |
birdhurst medical practiceActivebirdhurst med practice, 1 birdhurst avenue, south croydon, surrey | 02086862070 | CR2 7DX |
morland road surgeryActive1 morland road, east croydon, surrey | 02086880434 | CR0 6HA |
whitehorse practiceActivethe whitehorse practice, 87 whitehorse road, croydon, surrey | 02086841162 | CR0 2JJ |
The population of CR01PD is 231 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 34 years old. The top three age distributions are: Between 25 to 34 (2651), Between 35 to 44 (1506), and Below 14 (1001).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 62 people, followed by White: Other White with a total of 43.
Regarding education, 79 adults have Level 4, while 25 have Level 1 and entry level.
As for deprivation, most of the area is Not deprived in any dimension (347), followed by at least Deprived in one dimension (202).
In terms of religion, most people mentioned Christian (114), followed by No religion (63).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (41) followed by Semi-routine occupations (27), and Never worked and long-term unemployed (24).
Most people in the area mentioned they are Employee: Full-time (553), and 116 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (735) and Middle East and Asia (156).