The E1 4LB postcode is in Tower Hamlets, Tower Hamlets postcode town, within London, England region.
For comprehensive crime statistics in the E1 4LB area, explore the E1 4LB Crime Rates page.
To explore detailed house prices and statistics in the E1 4LB area, visit the E1 4LB House Prices
Name | Type |
---|---|
Postcode Area | E1 |
Ward | Bethnal Green |
Middle layer Super Output Area | Bethnal Green Central |
Lower Tier Local Authority | Tower Hamlets |
Upper Tier Local Authority | Tower Hamlets |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North East London Integrated Care Board |
Electoral ward | Bethnal Green |
Westminster Parliamentary Constituency | Bethnal Green and Bow |
Multiple Deprivation Index | 6192 |
According to the ONS, The nearby area classification is Bangladeshi mixed employment / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Teachers and carers in metro suburbs.
These amenities are located within this Postcode:
The Dessert Club, Takeaway Shop
Address: E1 4LB
Tad's Coffee Offie, Restaurant, Cafe
Address: E1 4LB
Tiffin and Tapioca, Takeaway Shop
Address: E1 4LB
Globe Newsagents, Retailers - Other
Address: E1 4LB
The nearest places is Globe Town(0.38 mi)
The nearest Bus stop is Bethnal Green Underground Station(0.26 mi)
The nearest Railway Station is Bethnal Green(0.45 mi)
The nearest airport is Heathrow Terminal 4 Rail(17.70 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Bangabandhu Primary SchoolPrimary, Good | 3-11 | E2 0LB (0.09 mi) | Details |
Morpeth SchoolSecondary, Good | 11-18 | E2 0PX (0.12 mi) | Details |
John Scurr Primary SchoolPrimary, Good | 2-11 | E1 4AX (0.15 mi) | Details |
Darul Hadis LatifiahSecondary, Good | 11-20 | E2 0HW (0.20 mi) | Details |
Mazahirul Uloom London SchoolSecondary, Requires improvement | 11-16 | E1 4AA (0.27 mi) | Details |
Globe Primary SchoolPrimary, Outstanding | 3-11 | E2 0JH (0.30 mi) | Details |
Bonner Primary SchoolPrimary, Good | 4-11 | E2 0NF (0.32 mi) | Details |
St John's Church of England Primary SchoolPrimary, Good | 3-11 | E2 9LR (0.40 mi) | Details |
Hague Primary SchoolPrimary, Good | 3-11 | E2 0BP (0.42 mi) | Details |
Stepney Park Primary SchoolPrimary, Good | 3-11 | E1 3BW (0.46 mi) | Details |
Stewart Headlam Primary SchoolPrimary, Good | 3-11 | E1 5RE (0.46 mi) | Details |
Solebay Primary - A Paradigm AcademyPrimary, Outstanding | 3-11 | E1 4PW (0.49 mi) | Details |
Gatehouse SchoolPrimary, None | 3-11 | E2 9JG (0.52 mi) | Details |
St Elizabeth Catholic Primary SchoolPrimary, Good | 2-11 | E2 9JY (0.53 mi) | Details |
Swanlea SchoolSecondary, Outstanding | 11-18 | E1 5DJ (0.55 mi) | Details |
Mulberry Stepney Green Mathematics and Computing CollegeSecondary, Good | 11-18 | E1 4SD (0.55 mi) | Details |
Ben Jonson Primary SchoolPrimary, Good | 3-11 | E1 4PZ (0.58 mi) | Details |
Oaklands SchoolSecondary, Good | 11-18 | E2 6PR (0.60 mi) | Details |
Lawdale Junior SchoolPrimary, Good | 7-11 | E2 6LS (0.62 mi) | Details |
Elizabeth Selby Infants' SchoolPrimary, Good | 2-7 | E2 6PP (0.63 mi) | Details |
Mowlem Primary SchoolPrimary, Outstanding | 3-11 | E2 9HE (0.65 mi) | Details |
Stepney All Saints Church of England Secondary SchoolSecondary, Outstanding | 11-18 | E1 0RH (0.66 mi) | Details |
Olga Primary SchoolPrimary, Good | 3-11 | E3 5DN (0.67 mi) | Details |
London Islamic SchoolSecondary, Requires improvement | 11-16 | E1 2HX (0.70 mi) | Details |
Thomas Buxton Primary SchoolPrimary, Outstanding | 3-11 | E1 5AR (0.70 mi) | Details |
Osmani Primary SchoolPrimary, Good | 3-11 | E1 5AD (0.73 mi) | Details |
Chisenhale Primary SchoolPrimary, Good | 3-11 | E3 5QY (0.73 mi) | Details |
William Davis Primary SchoolPrimary, Good | 3-11 | E2 6ET (0.74 mi) | Details |
Marion Richardson Primary SchoolPrimary, Good | 3-11 | E1 0QF (0.75 mi) | Details |
St Anne's and Guardian Angels Catholic Primary SchoolPrimary, Good | 2-11 | E1 5AW (0.77 mi) | Details |
Halley Primary SchoolPrimary, Good | 3-11 | E14 7SS (0.77 mi) | Details |
Cayley Primary SchoolPrimary, Good | 3-11 | E14 7NG (0.78 mi) | Details |
Bishop Challoner Catholic SchoolSecondary, Good | 11-18 | E1 0LB (0.80 mi) | Details |
St Mary and St Michael Primary SchoolPrimary, Good | 3-11 | E1 0BD (0.80 mi) | Details |
Lauriston SchoolPrimary, Good | 3-11 | E9 7JS (0.82 mi) | Details |
Beatrice Tate SchoolSecondary, Outstanding | 11-19 | E3 4PX (0.83 mi) | Details |
Wapping High SchoolSecondary, Good | 11-16 | E1 2DA (0.86 mi) | Details |
Malmesbury Primary SchoolPrimary, Good | 3-11 | E3 2AB (0.87 mi) | Details |
Mulberry School for GirlsSecondary, Outstanding | 11-18 | E1 2JP (0.87 mi) | Details |
Mulberry Academy ShoreditchSecondary, Good | 11-19 | E2 6NW (0.88 mi) | Details |
Kobi Nazrul Primary SchoolPrimary, Good | 3-11 | E1 1JP (0.89 mi) | Details |
Sebright SchoolPrimary, Outstanding | 3-11 | E2 8QH (0.89 mi) | Details |
Madani Secondary Girls' SchoolSecondary, Good | 11-18 | E1 1HL (0.90 mi) | Details |
Columbia Primary SchoolPrimary, Good | 3-11 | E2 7RG (0.90 mi) | Details |
Al-Mizan SchoolPrimary, Good | 7-11 | E1 1JX (0.91 mi) | Details |
London East AcademySecondary, Good | 11-16 | E1 1JX (0.91 mi) | Details |
Brick Lane SchoolAll Through, NaN | 5-18 | E2 6DY (0.91 mi) | Details |
Central Foundation Girls' SchoolSecondary, Good | 11-19 | E3 2AE (0.91 mi) | Details |
Date Palm PrimaryPrimary, Good | 2-11 | E1 1EJ (0.94 mi) | Details |
London Enterprise AcademySecondary, Requires improvement | 11-16 | E1 1RD (0.94 mi) | Details |
Bigland Green Primary SchoolPrimary, Outstanding | 3-11 | E1 2ND (0.95 mi) | Details |
Jamiatul Ummah SchoolSecondary, Good | 11-16 | E1 2ND (0.95 mi) | Details |
London Fields Primary SchoolPrimary, Outstanding | 3-11 | E8 3RL (0.95 mi) | Details |
Mossbourne Victoria Park AcademySecondary, Outstanding | 11-18 | E9 7HD (0.95 mi) | Details |
Stephen Hawking SchoolPrimary, Outstanding | 2-11 | E14 7LL (0.97 mi) | Details |
Buttercup Primary SchoolPrimary, None | 3-11 | E1 2LX (0.97 mi) | Details |
Old Ford Primary - A Paradigm AcademyPrimary, Outstanding | 3-11 | E3 5LD (0.99 mi) | Details |
Phoenix SchoolAll Through, Outstanding | 3-19 | E3 2AD (0.99 mi) | Details |
The nearest GP to this postcode is XX PLACE HEALTH CENTRE(0.31 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
xx place health centreActivexx place health centre, bancroft road, london | 02071672828 | E1 4DG |
suttons wharf health centreActivesuttons wharf health ctr, 26 palmers road, london | 02089803023 | E2 0FA |
albion health centreActivealbion health centre, 333 whitechapel road, whitechapel, london | 02074569820 | E1 1BU |
the mission practiceActivemission medical practice, 208 cambridge heath road, bethnal green, london | 02089837300 | E2 9LS |
the grove road surgeryActive3 ivanhoe house, 130 grove road, bow, london | 02089801767 | E3 5TW |
bethnal green health ctr.Activebethnal green health ctr., 60 florida street, bethnal green, london | 02077396677 | E2 6LL |
harford health centreActiveharford health centre, 115 harford street, london | 02077901059 | E1 4FG |
the blithehale med.ctr.Activeblithehale health centre, 10-22 dunbridge street, london | 02077395497 | E2 6JA |
the jubilee street practice ltdActivejubilee street practice, 368-374 commercial road, london | 02077808000 | E1 0LS |
city square medical groupActive14 deancross street, london | 02074884240 | E1 2QA |
The population of E14LB is 304 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 32 years old. The top three age distributions are: Between 25 to 34 (1843), Below 14 (1457), and Between 15 to 24 (1352).
According to the latest census 2021, The main ethnicity of the people in the immediate area is Bangladeshi with a total of 173 people, followed by White: English with a total of 50.
Regarding education, 78 adults have Level 4, while 40 have Level 3.
As for deprivation, most of the area is Deprived in one dimension (256), followed by at least Not deprived in any dimension (253).
In terms of religion, most people mentioned Muslim (180), followed by No religion (44).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Never worked and long-term unemployed (49) followed by Full-time students (38), and Lower managerial, administrative and professional occupations (31).
Most people in the area mentioned they are Employee: Full-time (615), and 239 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (1302) and Middle East and Asia (675).