The HD2 1YB postcode is in Kirklees, Kirklees postcode town, within Yorkshire and The Humber, England region.
For comprehensive crime statistics in the HD2 1YB area, explore the HD2 1YB Crime Rates page.
To explore detailed house prices and statistics in the HD2 1YB area, visit the HD2 1YB House Prices
Name | Type |
---|---|
Postcode Area | HD2 |
Ward | Dalton |
Middle layer Super Output Area | Huddersfield Leeds Road & Fartown |
Lower Tier Local Authority | Kirklees |
Upper Tier Local Authority | Kirklees |
Region | Yorkshire and The Humber |
Country | England |
Travel To Work Area | Huddersfield |
Police Force | West Yorkshire |
NHS Care Board | NHS West Yorkshire Integrated Care Board |
Electoral ward | Dalton |
Westminster Parliamentary Constituency | Huddersfield |
Multiple Deprivation Index | 2928 |
According to the ONS, The nearby area classification is Asian terraces and flats / Urban cultural mix / Industrial and Multi-ethnic, while the work-zone classification is Multiethnic urban high streets.
These amenities are located within this Postcode:
Socco, Restaurant, Cafe
Address: HD2 1YB
Bargain Local, Retailers - Other
Address: HD2 1YB
The nearest places is Bradley Mills(0.24 mi)
The nearest Bus stop is Leeds Road Retail Park(0.02 mi)
The nearest Railway Station is Huddersfield(0.93 mi)
The nearest airport is Manchester Airport(29.06 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
North Huddersfield Trust SchoolSecondary, Good | 11-16 | HD2 1DJ (0.56 mi) | Details |
Netherhall St James CofE (VC) Infant and Nursery SchoolPrimary, Good | 3-7 | HD5 9NT (0.57 mi) | Details |
Netherhall Learning Campus Junior SchoolPrimary, Good | 7-11 | HD5 9NT (0.57 mi) | Details |
Netherhall Learning Campus High SchoolSecondary, Requires improvement | 11-19 | HD5 9PG (0.59 mi) | Details |
Birkby Junior SchoolPrimary, Good | 7-11 | HD1 6HE (0.63 mi) | Details |
Ashbrow SchoolPrimary, Requires improvement | 3-11 | HD2 1EX (0.83 mi) | Details |
Brambles Primary AcademyPrimary, Good | 4-11 | HD1 5BU (0.85 mi) | Details |
Birkby Infant and Nursery SchoolPrimary, Outstanding | 3-7 | HD1 5HQ (0.90 mi) | Details |
Our Lady of Lourdes Catholic Primary AcademyPrimary, Good | 3-11 | HD2 1EA (0.91 mi) | Details |
Christ Church CE AcademyPrimary, Good | 3-11 | HD2 1JP (0.98 mi) | Details |
The nearest GP to this postcode is DR HANDA & PARTNER(0.47 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
dr handa & partnerActive34 fartown green road, fartown, huddersfield, west yorkshire | 01484534386 | HD2 1AE |
the grange medical practiceActivethe grange group practice, fartown grnge, spaines rd, huddersfield, west yorkshire | 01484428282 | HD2 2QA |
woodhouse hill surgeryActive71a woodhouse hill, fartown, huddersfield, west yorkshire | 01484533833 | HD2 1DH |
croft medical centreActivecroft medical centre, 5 cobcroft road, fartown, huddersfield | 01484440840 | HD2 2RU |
calderdale safe haven serviceActivepo box 1647, huddersfield | 08451207069 | HD1 9RX |
safe haven unit - lcdActivepo box 1647, huddersfield | 08451207069 | HD1 9RX |
university health centreActivethe university health ctr, 12 sand street, huddersfield, west yorkshire | 01484430386 | HD1 3AL |
The population of HD21YB is 404 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 34 years old. The top three age distributions are: Below 14 (1564), Between 15 to 24 (1328), and Between 25 to 34 (1135).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 123 people, followed by Any other ethnic group with a total of 51.
Regarding education, 137 adults have Does not apply, while 38 have Level 3.
As for deprivation, most of the area is Deprived in one dimension (376), followed by at least Not deprived in any dimension (262).
In terms of religion, most people mentioned Muslim (145), followed by Christian (134).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Never worked and long-term unemployed (60) followed by Routine occupations (53), and Semi-routine occupations (32).
Most people in the area mentioned they are Student (472), and 358 adults mentioned they are Employee: Full-time.
As per the country of birth, most adults are from the United Kingdom (1199) and Middle East and Asia (571).