The N16 5LX postcode is in Hackney, Hackney postcode town, within London, England region.
For comprehensive crime statistics in the N16 5LX area, explore the N16 5LX Crime Rates page.
To explore detailed house prices and statistics in the N16 5LX area, visit the N16 5LX House Prices
Name | Type |
---|---|
Postcode Area | N16 |
Ward | Springfield |
Middle layer Super Output Area | Stamford Hill North |
Lower Tier Local Authority | Hackney |
Upper Tier Local Authority | Hackney |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North East London Integrated Care Board |
Electoral ward | Springfield |
Westminster Parliamentary Constituency | Hackney North and Stoke Newington |
Multiple Deprivation Index | 7625 |
According to the ONS, The nearby area classification is Migrant commuters / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Teachers and carers in metro suburbs.
Nearby PlacesThe nearest places is Stamford Hill(0.28 mi)
The nearest Bus stop is Stamford Hill Rail Station(0.10 mi)
The nearest Railway Station is Stamford Hill(0.12 mi)
The nearest airport is Heathrow Terminal 4 Rail(17.87 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Yesodey Hatorah SchoolAll Through, Requires improvement | 5-16 | N16 5AE (0.04 mi) | Details |
Beis Yaakov Girls SchoolPrimary, Good | 3-11 | N16 5DH (0.04 mi) | Details |
Our Lady's Catholic High SchoolSecondary, Good | 11-18 | N16 5AF (0.05 mi) | Details |
Yesodey Hatorah Girls SchoolPrimary, Good | 4-11 | N16 5LG (0.08 mi) | Details |
Beis Ruchel D'Satmar LondonPrimary, Inadequate | 5-11 | N16 5RS (0.09 mi) | Details |
Lubavitch Girls Primary SchoolPrimary, Good | 4-11 | N16 5RP (0.12 mi) | Details |
Lubavitch House School (Senior Girls)Secondary, Good | 11-18 | N16 5RP (0.12 mi) | Details |
Lubavitch Boys' Primary SchoolPrimary, Requires improvement | 5-11 | E5 9AE (0.16 mi) | Details |
Wiznitz Cheder SchoolPrimary, Inadequate | 3-11 | N16 6QT (0.18 mi) | Details |
Bobov Primary Boys SchoolAll Through, Inadequate | 2-13 | N16 6UE (0.19 mi) | Details |
St Ignatius RC Primary SchoolPrimary, Good | 3-11 | N15 6ND (0.20 mi) | Details |
Beis Rochel d'Satmar Girls' SchoolAll Through, Requires improvement | 2-19 | N16 5DL (0.23 mi) | Details |
Bnois Jerusalem Girls SchoolAll Through, Inadequate | 2-16 | N16 5DL (0.23 mi) | Details |
Vishnitz Girls SchoolAll Through, Inadequate | 2-16 | N16 5DL (0.23 mi) | Details |
Bnos Zion of BobovAll Through, Requires improvement | 3-16 | N16 6TJ (0.24 mi) | Details |
Bnei Zion Community SchoolPrimary, Inadequate | 3-5 | N16 6TJ (0.24 mi) | Details |
Holmleigh Primary SchoolPrimary, Outstanding | 3-11 | N16 5PU (0.24 mi) | Details |
Yesodey Hatorah Senior Girls SchoolSecondary, Requires improvement | 11-16 | N16 6UB (0.27 mi) | Details |
Talmud Torah LondonAll Through, Good | 5-14 | N16 5AW (0.32 mi) | Details |
Beis Rochel d�Satmar SchoolPrimary, Requires improvement | 2-11 | N16 5DS (0.34 mi) | Details |
Beis Aharon SchoolAll Through, Inadequate | 3-13 | N16 5ED (0.35 mi) | Details |
Sir Thomas Abney SchoolPrimary, Good | 3-11 | N16 5ED (0.35 mi) | Details |
Talmud Torah Machzikei Hadass SchoolAll Through, Inadequate | 3-16 | E5 9SN (0.40 mi) | Details |
Springfield Community Primary SchoolPrimary, Outstanding | 3-11 | N16 6DH (0.46 mi) | Details |
T T T Y Y SchoolAll Through, Inadequate | 2-13 | N16 5NH (0.47 mi) | Details |
Tiverton Primary SchoolPrimary, Requires improvement | 3-11 | N15 6SP (0.48 mi) | Details |
Talmud Torah Chaim Meirim Wiznitz SchoolAll Through, Inadequate | 5-13 | N16 6XB (0.49 mi) | Details |
TTD Gur SchoolPrimary, Inadequate | 3-7 | N16 6UX (0.50 mi) | Details |
Oldhill Community SchoolPrimary, Good | 3-11 | N16 6LR (0.50 mi) | Details |
Beis Malka Girls' SchoolAll Through, Good | 2-16 | N16 6XD (0.53 mi) | Details |
Crowland Primary SchoolPrimary, Outstanding | 3-11 | N15 6UX (0.58 mi) | Details |
Gladesmore Community SchoolSecondary, Outstanding | 11-16 | N15 6EB (0.60 mi) | Details |
Simon Marks Jewish Primary SchoolPrimary, Good | 3-11 | N16 6PD (0.62 mi) | Details |
Islamic Shakhsiyah FoundationAll Through, Good | 3-14 | N15 5RG (0.62 mi) | Details |
Tawhid Boys School, Tawhid Educational TrustSecondary, Good | 11-16 | N16 6PA (0.63 mi) | Details |
Jubilee Primary SchoolPrimary, Good | 3-11 | N16 6NR (0.65 mi) | Details |
St Mary's Priory RC Infant SchoolPrimary, Good | 3-7 | N15 5RE (0.67 mi) | Details |
St Mary's Priory RC Junior SchoolPrimary, Good | 7-11 | N15 5RE (0.67 mi) | Details |
Talmud Torah Yetev LevPrimary, Inadequate | 2-12 | N16 6AX (0.69 mi) | Details |
Tayyibah Girls' SchoolAll Through, Good | 4-18 | N16 6JJ (0.69 mi) | Details |
Skinners' AcademySecondary, Good | 11-19 | N4 1SY (0.70 mi) | Details |
Woodberry Down Community Primary SchoolPrimary, Outstanding | 2-11 | N4 1SY (0.70 mi) | Details |
Beis Chinuch Lebonos Girls SchoolAll Through, Requires improvement | 2-16 | N4 2SH (0.72 mi) | Details |
Seven Sisters Primary SchoolPrimary, Good | 3-11 | N15 5QE (0.72 mi) | Details |
St Ann's CE Primary SchoolPrimary, Requires improvement | 4-11 | N15 5JG (0.75 mi) | Details |
Grazebrook Primary SchoolPrimary, Outstanding | 3-11 | N16 0QP (0.75 mi) | Details |
Side By Side SchoolAll Through, Good | 2-19 | N16 0QJ (0.75 mi) | Details |
Earlsmead Primary SchoolPrimary, Good | 3-11 | N15 4PW (0.75 mi) | Details |
Beis Trana Girls' SchoolAll Through, Inadequate | 3-16 | E5 9DH (0.78 mi) | Details |
William Patten Primary SchoolPrimary, Outstanding | 3-11 | N16 0NX (0.82 mi) | Details |
St Mary's Church of England Primary School, Stoke NewingtonPrimary, Good | 3-11 | N16 0JT (0.86 mi) | Details |
Northwold Primary SchoolPrimary, Good | 2-11 | E5 8RN (0.87 mi) | Details |
Ohr EmesPrimary, Inadequate | 3-7 | E5 9JZ (0.94 mi) | Details |
Chestnuts Primary SchoolPrimary, Good | 2-11 | N15 3AS (0.97 mi) | Details |
The nearest GP to this postcode is STAMFORD HILL GROUP PRACTICE(0.14 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
stamford hill group practiceActivestamford hill group pract, 2 egerton road, stamford hill, london | 02088001000 | N16 6UA |
the surgery (cranwich road)Activethe surgery, 62 cranwich road, london | 02088022002 | N16 5JF |
fernlea surgeryActive114 high road, south tottenham, london | 02088096445 | N15 6JR |
spring hill practiceActivespring hill practice, 57 stamford hill, london | 02088158509 | N16 5SR |
grove road surgeryActive1 grove road, tottenham, london | 02088009781 | N15 5HJ |
fountayne road medical practiceActive1a fountayne road, london | 02039280777 | N16 7EA |
st ann's road surgeryActivethe laurels medical pract, 256 st ann's road, tottenham, london | 02088004032 | N15 5AZ |
healy medical centreActivehealy medical centre, 200 upper clapton road, london | 02088061550 | E5 9DH |
the allerton road surgeryActive34a allerton road, stoke newington, london | 02088022882 | N16 5UF |
the cedar practiceActivecedar practice, john scott health centre, woodberry down, green lanes, london | 02080366388 | N4 2NU |
The population of N165LX is 406 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 30 years old. The top three age distributions are: Below 14 (2678), Between 15 to 24 (1405), and Between 35 to 44 (1096).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 244 people, followed by White: Other White with a total of 85.
Regarding education, 182 adults have Does not apply, while 30 have Level 2.
As for deprivation, most of the area is Deprived in one dimension (206), followed by at least Not deprived in any dimension (174).
In terms of religion, most people mentioned Jewish (277), followed by Not answered (69).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Intermediate occupations (62) followed by Lower managerial, administrative and professional occupations (53), and Never worked and long-term unemployed (27).
Most people in the area mentioned they are Employee: Part-time (361), and 154 adults mentioned they are Employee: Full-time.
As per the country of birth, most adults are from the United Kingdom (1083) and The Americas and the Caribbean (177).